98
Time (Europe/Zurich) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
10 days, 8 hrs, 11 mins, 41 s | 10 days, 6 hrs, 25 mins, 21 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/sda1 | / | 51.49 GB | 8.61 GB | 60.11 GB | |
/dev/sda15 | /boot/efi | 101.01 MB | 3.34 MB | 104.35 MB |
Reporting Time (Europe/Zurich) | Callsign |
---|---|
2019-12-06 04:32:35 | DO7TS |
2019-12-06 04:32:35 | 2622-DL |
Time (Europe/Zurich) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Zurich) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Zurich) | Callsign | Target | Gateway |
---|---|---|---|
2019-12-05 20:59:12 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:59:12 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:59:07 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:59:07 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:58:58 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:58:58 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:58:48 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:58:48 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:58:39 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:58:39 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:58:24 | HB9GFX | ALL | 2622-DL |
2019-12-05 20:58:24 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:20:37 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:20:37 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:08:33 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:08:33 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:08:19 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:08:19 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:08:14 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:08:14 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:08:02 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:08:02 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:07:58 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:07:58 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:07:53 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:07:53 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:07:47 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:07:47 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:07:42 | HB9GFX | ALL | 2622-DL |
2019-12-05 17:07:42 | HB9GFX | ALL | 2622-DL |
2019-12-05 07:20:09 | HB9GFX | ALL | 2622-DL |
2019-12-05 07:20:09 | HB9GFX | ALL | 2622-DL |
2019-12-05 07:19:58 | HB9GFX | ALL | 2622-DL |
2019-12-05 07:19:58 | HB9GFX | ALL | 2622-DL |
2019-12-04 22:00:24 | HB9GFX | ALL | 2622-DL |
2019-12-04 22:00:24 | HB9GFX | ALL | 2622-DL |
2019-12-04 22:00:14 | HB9GFX | ALL | 2622-DL |
2019-12-04 22:00:14 | HB9GFX | ALL | 2622-DL |
2019-12-04 22:00:08 | HB9GFX | ALL | 2622-DL |
2019-12-04 22:00:08 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:59:56 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:59:56 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:59:44 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:59:44 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:58:41 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:58:41 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:35:22 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:35:22 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:34:33 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:34:33 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:34:14 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:34:14 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:33:57 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:33:57 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:33:50 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:33:50 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:33:37 | HB9GFX | ALL | 2622-DL |
2019-12-04 21:33:37 | HB9GFX | ALL | 2622-DL |
2019-12-04 20:19:48 | HB9GFX | ALL | 2622-DL |
2019-12-04 20:19:48 | HB9GFX | ALL | 2622-DL |
2019-12-04 20:19:41 | HB9GFX | ALL | 2622-DL |
2019-12-04 20:19:41 | HB9GFX | ALL | 2622-DL |
2019-12-04 20:19:30 | HB9GFX | ALL | 2622-DL |
2019-12-04 20:19:30 | HB9GFX | ALL | 2622-DL |
2019-12-04 20:19:17 | HB9GFX | ALL | 2622-DL |
2019-12-04 20:19:17 | HB9GFX | ALL | 2622-DL |
2019-12-04 12:50:18 | EA7KIG | ALL | 2622-DL |
2019-12-04 12:50:18 | EA7KIG | ALL | 2622-DL |
2019-12-03 12:12:55 | DL4YCC | ALL | 2622-DL |
2019-12-03 12:12:55 | DL4YCC | ALL | 2622-DL |
2019-12-02 12:05:22 | DO1DH | ALL | DO1DH |
2019-12-02 12:05:22 | DO1DH | ALL | DO1DH |
2019-12-02 12:05:19 | DO1DH | ALL | DO1DH |
2019-12-02 12:05:19 | DO1DH | ALL | DO1DH |
2019-12-02 06:31:05 | JI1LNP | ALL | 2622-DL |
2019-12-02 06:31:05 | JI1LNP | ALL | 2622-DL |
2019-12-02 06:15:52 | JI1LNP | ALL | 2622-DL |
2019-12-02 06:15:52 | JI1LNP | ALL | 2622-DL |
2019-11-30 13:16:05 | DC2PI | ALL | DBØNLH |
2019-11-30 13:16:05 | DC2PI | ALL | DBØNLH |
2019-11-30 13:07:47 | DC2PI | ALL | DBØNLH |
2019-11-30 13:07:47 | DC2PI | ALL | DBØNLH |
2019-11-30 13:05:29 | DC2PI | ALL | 2622-DL |
2019-11-30 13:05:29 | DC2PI | ALL | 2622-DL |
2019-11-30 13:05:16 | DG9YIB | ALL | 2622-DL |
2019-11-30 13:05:16 | DG9YIB | ALL | 2622-DL |
2019-11-30 13:05:03 | DC2PI | ALL | DBØNLH |
2019-11-30 13:05:03 | DC2PI | ALL | DBØNLH |
2019-11-30 13:04:29 | DC2PI | ALL | DBØNLH |
2019-11-30 13:04:29 | DC2PI | ALL | DBØNLH |
2019-11-30 13:04:20 | DC2PI | ALL | DBØNLH |
2019-11-30 13:04:20 | DC2PI | ALL | DBØNLH |
2019-11-30 13:04:10 | DC2PI | ALL | DBØNLH |
2019-11-30 13:04:10 | DC2PI | ALL | DBØNLH |
2019-11-30 13:04:03 | DC2PI | ALL | DBØNLH |
2019-11-30 13:04:03 | DC2PI | ALL | DBØNLH |
2019-11-30 13:03:52 | DC2PI | ALL | DBØNLH |
2019-11-30 13:03:52 | DC2PI | ALL | DBØNLH |
2019-11-30 13:03:21 | DC2PI | ALL | DBØNLH |
2019-11-30 13:03:21 | DC2PI | ALL | DBØNLH |
2019-11-30 13:03:14 | DG9YIB | ALL | 2622-DL |
2019-11-30 13:03:14 | DG9YIB | ALL | 2622-DL |
2019-11-29 17:33:23 | PY2TT | ALL | 2622-DL |
2019-11-29 17:33:23 | PY2TT | ALL | 2622-DL |
2019-11-29 17:32:48 | PY2TT | ALL | 2622-DL |
2019-11-29 17:32:48 | PY2TT | ALL | 2622-DL |
2019-11-29 14:36:53 | HB9GFX | ALL | 2622-DL |
2019-11-29 14:36:53 | HB9GFX | ALL | 2622-DL |
2019-11-29 11:41:40 | DJ1QQ | ALL | 2622-DL |
2019-11-29 11:41:40 | DJ1QQ | ALL | 2622-DL |
2019-11-27 23:23:25 | DH7OL | ALL | 2622-DL |
2019-11-27 23:23:25 | DH7OL | ALL | 2622-DL |
2019-11-27 23:20:02 | DH7OL | ALL | 2622-DL |
2019-11-27 23:20:02 | DH7OL | ALL | 2622-DL |
2019-11-27 19:42:55 | HB9GFX | ALL | 2622-DL |
2019-11-27 19:42:55 | HB9GFX | ALL | 2622-DL |
2019-11-27 13:58:06 | HB9GFX | ALL | 2622-DL |
2019-11-27 13:58:06 | HB9GFX | ALL | 2622-DL |
2019-11-27 13:32:52 | DO1DH | ALL | DO1DH |
2019-11-27 13:32:52 | DO1DH | ALL | DO1DH |
2019-11-27 13:30:56 | DL4YCC | ALL | 2622-DL |
2019-11-27 13:30:56 | DL4YCC | ALL | 2622-DL |
2019-11-26 22:43:24 | G4RFC | ALL | 2622-DL |
2019-11-26 22:43:24 | G4RFC | ALL | 2622-DL |
2019-11-26 22:41:38 | DO1YFF | ALL | 2622-DL |
2019-11-26 22:41:38 | DO1YFF | ALL | 2622-DL |
2019-11-26 20:27:24 | HB9GFX | ALL | 2622-DL |
2019-11-26 20:27:24 | HB9GFX | ALL | 2622-DL |
2019-11-26 20:27:03 | HB9GFX | ALL | 2622-DL |
2019-11-26 20:27:03 | HB9GFX | ALL | 2622-DL |
2019-11-26 20:26:55 | HB9GFX | ALL | 2622-DL |
2019-11-26 20:26:55 | HB9GFX | ALL | 2622-DL |
2019-11-26 20:26:12 | HB9GFX | ALL | 2622-DL |
2019-11-26 20:26:12 | HB9GFX | ALL | 2622-DL |
2019-11-26 19:58:42 | HB9GFX | ALL | 2622-DL |
2019-11-26 19:58:42 | HB9GFX | ALL | 2622-DL |
2019-11-26 18:47:11 | DO1DH | ALL | DO1DH |
2019-11-26 18:47:11 | DO1DH | ALL | DO1DH |
2019-11-26 17:41:11 | DG9YIB | ALL | 2622-DL |
2019-11-26 17:41:11 | DG9YIB | ALL | 2622-DL |
2019-11-26 17:40:50 | DG9YIB | ALL | 2622-DL |
2019-11-26 17:40:50 | DG9YIB | ALL | 2622-DL |
2019-11-26 12:44:24 | DL1YES | ALL | 2622-DL |
2019-11-26 12:44:24 | DL1YES | ALL | 2622-DL |
2019-11-26 07:31:40 | DC3QJ | ALL | 2622-DL |
2019-11-26 07:31:40 | DC3QJ | ALL | 2622-DL |
2019-11-26 07:29:45 | DC3QJ | ALL | 2622-DL |
2019-11-26 07:29:45 | DC3QJ | ALL | 2622-DL |
2019-11-26 00:04:20 | DG9YIB | ALL | 2622-DL |
2019-11-26 00:04:01 | DL3YEL | ALL | 2622-DL |
2019-11-26 00:02:53 | DG9YIB | ALL | 2622-DL |
2019-11-26 00:00:58 | DL3YEL | ALL | 2622-DL |
2019-11-25 23:59:29 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:59:06 | DL3YEL | ALL | 2622-DL |
2019-11-25 23:58:37 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:58:08 | DL3YEL | ALL | 2622-DL |
2019-11-25 23:57:20 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:56:35 | DL3YEL | ALL | 2622-DL |
2019-11-25 23:55:51 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:55:02 | DL3YEL | ALL | 2622-DL |
2019-11-25 23:54:25 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:54:06 | DL3YEL | ALL | 2622-DL |
2019-11-25 23:53:45 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:53:32 | DL3YEL | ALL | 2622-DL |
2019-11-25 23:53:13 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:52:27 | DL3YEL | ALL | DBØHSK |
2019-11-25 23:52:07 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:51:45 | DL3YEL | ALL | DBØHSK |
2019-11-25 23:51:36 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:51:13 | DL3YEL | ALL | DBØHSK |
2019-11-25 23:51:03 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:50:45 | DL3YEL | ALL | DBØHSK |
2019-11-25 23:50:36 | DG9YIB | ALL | 2622-DL |
2019-11-25 23:50:18 | DL3YEL | ALL | DBØHSK |
2019-11-25 23:23:55 | HB9GFX | ALL | 2622-DL |
2019-11-25 23:23:07 | HB9GFX | ALL | 2622-DL |
2019-11-25 23:22:49 | HB9GFX | ALL | 2622-DL |
2019-11-25 23:22:25 | HB9GFX | ALL | 2622-DL |
2019-11-25 22:04:35 | DL3YEL | ALL | DBØNLH |
2019-11-25 22:04:13 | DL3YEL | ALL | DBØNLH |
2019-11-25 22:04:07 | DL3YEL | ALL | DBØNLH |
2019-11-25 22:03:07 | HB9GFX | ALL | 2622-DL |
2019-11-25 22:02:35 | DL3YEL | ALL | 2622-DL |
2019-11-25 22:01:50 | HB9GFX | ALL | 2622-DL |
2019-11-25 22:01:10 | DL3YEL | ALL | 2622-DL |
2019-11-25 22:00:49 | HB9GFX | ALL | 2622-DL |
2019-11-25 22:00:18 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:59:34 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:58:42 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:57:50 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:57:27 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:55:45 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:55:13 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:54:10 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:53:26 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:52:55 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:52:05 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:51:57 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:50:24 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:48:55 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:47:54 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:47:42 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:46:17 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:45:53 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:45:44 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:44:23 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:43:53 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:43:31 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:43:14 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:41:52 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:41:45 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:41:15 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:40:33 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:39:39 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:39:29 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:39:12 | DL3YEL | ALL | 2622-DL |
2019-11-25 21:39:05 | DL3YEL | ALL | DBØNLH |
2019-11-25 21:38:54 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:38:43 | DL3YEL | ALL | DBØNLH |
2019-11-25 21:38:38 | DL3YEL | ALL | DBØNLH |
2019-11-25 21:36:37 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:36:28 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:23:05 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:18:48 | HB9GFX | ALL | 2622-DL |
2019-11-25 21:18:44 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:57:23 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:57:09 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:56:01 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:55:50 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:55:35 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:55:26 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:55:21 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:55:08 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:54:56 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:54:43 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:53:59 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:53:41 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:53:02 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:52:54 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:52:39 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:52:29 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:52:11 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:51:56 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:51:32 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:51:13 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:51:00 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:50:50 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:50:43 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:50:14 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:50:10 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:49:55 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:49:24 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:49:08 | DG7YIB | ALL | 2622-DL |
2019-11-25 20:48:58 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:48:43 | DG7YIB | ALL | 2622-DL |
2019-11-25 20:48:01 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:47:57 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:46:21 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:46:00 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:45:42 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:44:43 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:44:32 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:44:27 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:44:18 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:44:12 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:43:56 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:41:37 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:41:19 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:41:15 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:40:50 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:40:38 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:40:22 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:40:12 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:40:05 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:39:23 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:36:12 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:35:44 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:35:16 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:35:02 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:34:26 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:34:19 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:34:04 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:34:00 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:33:54 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:33:50 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:33:40 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:33:32 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:33:07 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:30:24 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:29:55 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:28:08 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:28:02 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:24:46 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:24:23 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:24:17 | DG9YIB | ALL | 2622-DL |
2019-11-25 20:23:24 | HB9GFX | ALL | 2622-DL |
2019-11-25 20:23:13 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:57:29 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:57:29 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:57:16 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:57:16 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:52:19 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:52:19 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:42:57 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:42:57 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:42:52 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:42:52 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:42:47 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:42:47 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:42:13 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:42:13 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:41:54 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:41:54 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:41:30 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:41:30 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:40:31 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:40:31 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:40:16 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:40:16 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:40:09 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:40:09 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:39:29 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:39:29 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:38:50 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:38:50 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:38:00 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:38:00 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:37:50 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:37:50 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:37:42 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:37:42 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:36:08 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:36:08 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:35:38 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:35:38 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:35:12 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:35:12 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:34:55 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:34:55 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:34:39 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:34:39 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:34:28 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:34:28 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:34:15 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:34:15 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:34:11 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:34:11 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:34:09 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:34:09 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:33:58 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:33:58 | DJ1QQ | ALL | 2622-DL |
2019-11-25 19:33:33 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:33:33 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:33:18 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:33:18 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:32:30 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:32:30 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:32:17 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:32:17 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:30:12 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:30:12 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:30:06 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:30:06 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:29:55 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:29:55 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:29:35 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:29:35 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:29:14 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:29:14 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:28:48 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:28:48 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:28:40 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:28:40 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:28:34 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:28:34 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:27:59 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:27:59 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:27:51 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:27:51 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:27:44 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:27:44 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:23:46 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:23:46 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:23:33 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:23:33 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:23:23 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:23:23 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:23:15 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:23:15 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:23:04 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:23:04 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:22:38 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:22:38 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:21:58 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:21:58 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:21:49 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:21:49 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:21:41 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:21:41 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:21:29 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:21:29 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:21:19 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:21:19 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:21:07 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:21:07 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:20:41 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:20:41 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:20:30 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:20:30 | HB9GFX | ALL | 2622-DL |
2019-11-25 19:20:08 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:20:08 | DG9YIB | ALL | 2622-DL |
2019-11-25 19:20:01 | HB9GFX | ALL | 2622-DL |
